Projected School Enrollment 2005-2006
District |
Phone |
Enrollment |
|---|---|---|
| Alvord Unified | 509-5000 | 19,869 |
| Banning Unified | 922-0201 | 4,865 |
| Beaumont Unified | 845-1631 | 5,953 |
| Coachella Valley Unified | 399-5137* | 16,418 |
| Corona-Norco Unified | 736-5000 | 47,510 |
| Desert Center Unified | 392-4227* | 25 |
| Desert Sands Unified | 777-4200* | 27,569 |
| Hemet Unified | 765-5100 | 22,368 |
| Jurupa Unified | 360-4100 | 21,043 |
| Lake Elsinore Unified | 253-7000 | 20,651 |
| Menifee Union Elementary | 672-1851 | 7,458 |
| Moreno Valley Unified | 571-7500 | 35,994 |
| Murrieta Valley Unified | 696-1600 | 20,163 |
| Nuview Union Elementary | 928-0066 | 1,823 |
| Palm Springs Unified | 416-6000* | 23,826 |
| Palo Verde Unified | 922-4164* | 3,904 |
| Perris Elementary | 657-3118 | 5,441 |
| Perris Union High | 943-6369 | 8,557 |
| Riverside Co. Office of Education | 826-6530 | 3,361 |
| Riverside Unified | 788-7134 | 43,048 |
| Romoland Elementary | 926-9244 | 2,130 |
| San Jacinto Unified | 929-7700 | 8,322 |
| Temecula Valley Unified | 676-2661 | 27,296 |
| Val Verde Unified | 940-6100 | 17,923 |
County Totals: 394,687
State Totals (2004-2005): 6,244,403
*760 area code, all others 951
Source: California Department of Education, Educational Demographics Unit
