Special Education Statistics 2004-2005
Program |
Students |
|---|---|
| Early Intervention-Infant through Five-Year-Olds | |
| Infant-Toddler Program | 177 students |
| Preschool Program | 199 students |
| Special Day Classes-Elementary Age through 22-Year-Olds | |
| Deaf and Hard-of-Hearing | 165 students |
| Physically Handicapped-Orthopedic | 20 students |
| Physically Handicapped-Visually Impaired | 19 students |
| Severely Handicapped-Emotionally Disturbed | 224 students |
| Severely Handicapped-Developmentally Delayed | 121 students |
| Severely Handicapped-Trainable Mentally Handicapped | 443 students |
| Severely Handicapped-Multi-Handicapped | 498 students |
| Visually Impaired Itinerant | 169 students |
| Deaf and Hard-of-Hearing Itinerant | 318 students |
| Intensive Therapeutic Treatment | 30 students |
| OTHER SPECIAL PROJECTS | |
| Transition Partnership Program | 537 students |
| MOVE Program | 50 students |
| Community-Based Program | 275 students |
| Project COURAGE Program | 796 students |
| TOTAL | 4,041 students |
