Special Education Statistics 2005-2006
Program |
Students |
|---|---|
| Early Intervention-Infant through Five-Year-Olds | |
| Infant-Toddler Program | 176 students |
| Preschool Program | 161 students |
| Special Day Classes-Elementary Age through 22-Year-Olds | |
| Deaf and Hard-of-Hearing | 111 students |
| Physically Handicapped-Orthopedic | 20 students |
| Physically Handicapped-Visually Impaired | 19 students |
| Severely Handicapped-Emotionally Disturbed | 160 students |
| Severely Handicapped-Developmentally Delayed | 71 students |
| Severely Handicapped-Trainable Mentally Handicapped | 397 students |
| Severely Handicapped-Multi-Handicapped | 285 students |
| Visually Impaired Itinerant | 156 students |
| Deaf and Hard-of-Hearing Itinerant | 279 students |
| Intensive Therapeutic Treatment | 32 students |
| OTHER SPECIAL PROJECTS | |
| Transition Partnership Program | 650 students |
| MOVE Program | 43 students |
| Community-Based Program | 303 students |
| Project COURAGE Program | 40 students |
| TOTAL | 2,903 students |
