School Enrollment 2007-2008
District |
Phone |
Enrollment |
|---|---|---|
| Alvord Unified | 509-5000 | 19,987 |
| Banning Unified | 922-0200 | 4,977 |
| Beaumont Unified | 845-1631 | 7,753 |
| Coachella Valley Unified | 399-5137* | 18,198 |
| Corona-Norco Unified | 736-5000 | 51,417 |
| Desert Center Unified | 392-4217* | 16 |
| Desert Sands Unified | 777-4200* | 28,775 |
| Hemet Unified | 765-5100 | 23,683 |
| Jurupa Unified | 360-4100 | 20,718 |
| Lake Elsinore Unified | 253-7000 | 22,516 |
| Menifee Union Elementary | 672-1851 | 8,850 |
| Moreno Valley Unified | 571-7500 | 37,240 |
| Murrieta Valley Unified | 696-1600 | 21,265 |
| Nuview Union Elementary | 928-0066 | 1,987 |
| Palm Springs Unified | 416-6000* | 24,406 |
| Palo Verde Unified | 922-4164* | 3,674 |
| Perris Elementary | 657-3118 | 5,744 |
| Perris Union High | 943-6369 | 9,755 |
| Riverside Co. Office of Education | 826-6530 | 5,965 |
| Riverside Unified | 788-7135 | 43,587 |
| Romoland Elementary | 926-9244 | 2,699 |
| San Jacinto Unified | 929-7700 | 9,159 |
| Temecula Valley Unified | 676-2661 | 28,936 |
| Val Verde Unified | 940-6100 | 19,547 |
County totals: 420,450
State totals (2006-2007): 6,286,943
*760 area code, all others 951
