Special Education Statistics 2007-2008
Program |
Students |
|---|---|
| Early Intervention-Infant through Five-Year-Olds | |
| Infant-Toddler Program | 173 students |
| Preschool Program | 204 students |
| Special Day Classes-Elementary Age through 22-Year-Olds | |
| Autism | 128 students |
| Deaf and Hard-of-Hearing | 107students |
| Physically Handicapped-Orthopedic | 19 students |
| Physically Handicapped-Visually Impaired | 15 students |
| Severely Handicapped-Emotionally Disturbed | 182 students |
| Severely Handicapped-Developmentally Delayed | 159 students |
| Severely Handicapped-Trainable Mentally Handicapped | 384 students |
| Severely Handicapped-Multi-Handicapped | 216 students |
| Visually Impaired Itinerant | 181 students |
| Deaf and Hard-of-Hearing Itinerant | 309 students |
| Intensive Therapeutic Treatment | 27 students |
| OTHER SPECIAL PROJECTS | |
| Transition Partnership Program/Workability | 706 students |
| Bridges | 63 students |
| TOTAL | 2,873 students |
