District Enrollment
District |
2007-08 |
*2008-09 |
|---|---|---|
| Alvord Unified | 19,987 | 20,067 |
| Banning Unified | 4,977 | 4,825 |
| Beaumont Unified | 7,753 | 8,132 |
| Coachella Valley Unified | 18,198 | 18,223 |
| Corona-Norco Unified | 51,417 | 52,126 |
| Desert Center Unified | 16 | 14 |
| Desert Sands Unified | 28,775 | 29,018 |
| Hemet Unified | 23,683 | 22,856 |
| Jurupa Unified | 20,718 | 20,385 |
| Lake Elsinore Unified | 22,516 | 21,748 |
| Menifee Union Elementary | 8,850 | 9,164 |
| Moreno Valley Unified | 37,240 | 36,152 |
| Murrieta Valley Unified | 21,265 | 21,435 |
| Nuview Union Elementary | 1,987 | 1,916 |
| Palm Springs Unified | 24,406 | 24,372 |
| Palo Verde Unified | 3,674 | 3,608 |
| Perris Elementary | 5,744 | 5,716 |
| Perris Union High | 9,755 | 10,089 |
| Riverside Co. Office of Education | 5,965 | 5,733 |
| Riverside Unified | 43,587 | 43,358 |
| Romoland Elementary | 2,699 | 2,753 |
| San Jacinto Unified | 9,159 | 9,302 |
| Temecula Valley Unified | 28,936 | 29,479 |
| Val Verde Unified | 19,547 | 19,172 |
|
420,450 | 419,643 |
|
6,286,943 | 6,275,469 |
| *estimated |
