2008-2009 All-County Academic Team
In an effort to recognize outstanding student academic achievement, the Riverside County Office of Education has established the All-County Academic Team. Students are recommended by their superintendents based on SAT score, grade point average, number and quality of extra and co-curricular activities and evidence of accomplishment in other academic areas such as History Day, Science Fair, or Mock Trial to name a few, and are recognized at the annual Superintendents' Academic Awards Banquet.
| Name | High School | SAT | GPA |
| Andrew Blinkinsop | Palm Springs | 2390 | 4.63 |
| Eric Bourgain-Chan | John W. North | 2320 | 4.62 |
| Brian Choi | Vista Murrieta | 2380 | 4.42 |
| Nisha Deolalikar | Polytechnic | 2320 | 4.65 |
| Lincoln Jesser | Palm Desert | 2360 | 4.82 |
| Youngjoo Park | Polytechnic | 2340 | 4.54 |
| Chenxi Qiu | Chaparral | 2300 | 4.50 |
| Miranda Ravicz | Palm Springs | 2370 | 4.69 |
| Dominique Salazar | Murrieta Valley | 2320 | 4.37 |
| Sarah Sullivan | Palm Desert High | 2330 | 4.81 |

