| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Val Verde Unified | Val Verde High | 231 | 180 | 180 | 77.92 | 100 |
| Jurupa Unified | Rubidoux High | 1144 | 988 | 981 | 86.36 | 99.29 |
| Alvord Unified | Hillcrest High | 1790 | 1240 | 1229 | 69.27 | 99.11 |
| Desert Sands Unified | La Quinta High | 2367 | 1721 | 1694 | 72.71 | 98.43 |
| Desert Sands Unified | Shadow Hills High | 1567 | 1210 | 1187 | 77.22 | 98.1 |
| San Jacinto Unified | San Jacinto Middle College High | 135 | 102 | 100 | 75.56 | 98.04 |
| Riverside Unified | Abraham Lincoln Continuation | 88 | 73 | 71 | 82.95 | 97.26 |
| Nuview Union | Nuview Bridge Early College High | 653 | 486 | 471 | 74.43 | 96.91 |
| Hemet Unified | Tahquitz High | 1672 | 1335 | 1292 | 79.84 | 96.78 |
| Val Verde Unified | Rancho Verde High | 2029 | 1553 | 1496 | 76.54 | 96.33 |
| Val Verde Unified | Citrus Hill High | 1465 | 1241 | 1194 | 84.71 | 96.21 |
| Temecula Valley Unified | Great Oak High | 2854 | 651 | 623 | 22.81 | 95.7 |
| Val Verde Unified | Orange Vista High | 2292 | 1827 | 1739 | 79.71 | 95.18 |
| Hemet Unified | Hemet High | 2400 | 1877 | 1769 | 78.21 | 94.25 |
| San Jacinto Unified | San Jacinto High | 2158 | 1830 | 1678 | 84.8 | 91.69 |
| Alvord Unified | Norte Vista High | 1786 | 1547 | 1413 | 86.62 | 91.34 |
| Alvord Unified | La Sierra High | 1419 | 1138 | 1021 | 80.2 | 89.72 |
| Murrieta Valley Unified | Murrieta Mesa High | 1987 | 797 | 714 | 40.11 | 89.59 |
| Coachella Valley Unified | West Shores High | 528 | 449 | 398 | 85.04 | 88.64 |
| Temecula Valley Unified | Rancho Vista High | 158 | 75 | 66 | 47.47 | 88 |
| Palm Springs Unified | Rancho Mirage High | 1437 | 1270 | 1115 | 88.38 | 87.8 |
| Perris Union High | Perris Lake High (Continuation) | 167 | 142 | 124 | 85.03 | 87.32 |
| Moreno Valley Unified | March Mountain High | 295 | 252 | 220 | 85.42 | 87.3 |
| Murrieta Valley Unified | Murrieta Options Academy | 11 | 5 | 4 | 45.45 | 80 |
| Hemet Unified | Alessandro High | 335 | 281 | 223 | 83.88 | 79.36 |
| Jurupa Unified | Patriot High | 2314 | 1681 | 1331 | 72.64 | 79.18 |
| Riverside Unified | Raincross High (Continuation) | 111 | 96 | 76 | 86.49 | 79.17 |
| Murrieta Valley Unified | Murrieta Valley High | 2132 | 665 | 525 | 31.19 | 78.95 |
| Riverside Unified | Arlington High | 1781 | 1330 | 1050 | 74.68 | 78.95 |
| Murrieta Valley Unified | Vista Murrieta High | 3264 | 1133 | 889 | 34.71 | 78.46 |
| Desert Sands Unified | Indio High | 1848 | 1592 | 1216 | 86.15 | 76.38 |
| Temecula Valley Unified | Chaparral High | 3148 | 1010 | 758 | 32.08 | 75.05 |
| Moreno Valley Unified | Canyon Springs High | 2115 | 1689 | 1256 | 79.86 | 74.36 |
| Moreno Valley Unified | Vista del Lago High | 1787 | 1537 | 1122 | 86.01 | 73 |
| Palm Springs Unified | Palm Springs High | 1388 | 1234 | 877 | 88.9 | 71.07 |
| Riverside County Office of Education | Riverside County Juvenile Court | 86 | 77 | 54 | 89.53 | 70.13 |
| Jurupa Unified | Nueva Vista Continuation High | 207 | 182 | 127 | 87.92 | 69.78 |
| San Jacinto Unified | Mountain View High | 248 | 208 | 144 | 83.87 | 69.23 |
| Moreno Valley Unified | Valley View High | 2702 | 2186 | 1466 | 80.9 | 67.06 |
| Moreno Valley Unified | Bayside Community Day | 118 | 103 | 69 | 87.29 | 66.99 |
| Temecula Valley Unified | Susan H. Nelson | 406 | 144 | 94 | 35.47 | 65.28 |
| Coachella Valley Unified | La Familia Continuation High | 186 | 167 | 109 | 89.78 | 65.27 |
| Corona-Norco Unified | Orange Grove High | 181 | 135 | 88 | 74.59 | 65.19 |
| Hemet Unified | West Valley High | 1746 | 1477 | 962 | 84.59 | 65.13 |
| Temecula Valley Unified | Temecula Valley High | 2612 | 795 | 504 | 30.44 | 63.4 |
| Palm Springs Unified | Cathedral City High | 1208 | 1076 | 644 | 89.07 | 59.85 |
| Desert Sands Unified | Summit High (Continuation) | 155 | 128 | 71 | 82.58 | 55.47 |
| Jurupa Unified | Jurupa Valley High | 1649 | 1293 | 717 | 78.41 | 55.45 |
| Moreno Valley Unified | Moreno Valley High | 2048 | 1804 | 970 | 88.09 | 53.77 |
| Desert Sands Unified | Amistad High (Continuation) | 183 | 165 | 88 | 90.16 | 53.33 |
| Coachella Valley Unified | Coachella Valley High | 2240 | 1905 | 1012 | 85.04 | 53.12 |
| San Jacinto Unified | Mountain Heights Academy | 164 | 142 | 69 | 86.59 | 48.59 |
| Desert Sands Unified | Palm Desert High | 2035 | 1084 | 524 | 53.27 | 48.34 |
| Perris Union High | Heritage High | 2309 | 1603 | 761 | 69.42 | 47.47 |
| Riverside Unified | John W. North High | 1912 | 1547 | 734 | 80.91 | 47.45 |
| Perris Union High | Perris High | 1909 | 1624 | 766 | 85.07 | 47.17 |
| Riverside Unified | Ramona High | 2000 | 1628 | 768 | 81.4 | 47.17 |
| Val Verde Unified | Val Verde Student Success Academy | 37 | 32 | 15 | 86.49 | 46.88 |
| Corona-Norco Unified | Eleanor Roosevelt High | 4375 | 2220 | 1015 | 50.74 | 45.72 |
| Corona-Norco Unified | John F. Kennedy Middle College High | 689 | 324 | 146 | 47.02 | 45.06 |
| Riverside Unified | Polytechnic High | 2410 | 1519 | 680 | 63.03 | 44.77 |
| Beaumont Unified | Beaumont Middle College High | 64 | 33 | 13 | 51.56 | 39.39 |
| Coachella Valley Unified | Desert Mirage High | 1788 | 1588 | 617 | 88.81 | 38.85 |
| Alvord Unified | Mission View High | 82 | 77 | 29 | 93.9 | 37.66 |
| Perris Union High | Liberty High | 2388 | 1169 | 434 | 48.95 | 37.13 |
| Corona-Norco Unified | Corona High | 2256 | 1708 | 624 | 75.71 | 36.53 |
| Corona-Norco Unified | Centennial High | 2549 | 1719 | 589 | 67.44 | 34.26 |
| Perris Union High | Inland Online Academy | 243 | 168 | 57 | 69.14 | 33.93 |
| Corona-Norco Unified | Norco High | 1927 | 1105 | 363 | 57.34 | 32.85 |
| Corona-Norco Unified | Santiago High | 3559 | 1696 | 551 | 47.65 | 32.49 |
| Riverside County Office of Education | CBK Charter | 499 | 366 | 118 | 73.35 | 32.24 |
| Palm Springs Unified | Mt. San Jacinto High | 287 | 262 | 84 | 91.29 | 32.06 |
| Palm Springs Unified | Desert Hot Springs High | 1514 | 1368 | 434 | 90.36 | 31.73 |
| Perris Union High | Paloma Valley High | 2546 | 1547 | 480 | 60.76 | 31.03 |
| Lake Elsinore Unified | Lakeside High | 1578 | 1147 | 324 | 72.69 | 28.25 |
| Alvord Unified | Alvord High | 81 | 69 | 17 | 85.19 | 24.64 |
| Leadership Military Academy LEA | Leadership Military Academy | 139 | 125 | 30 | 89.93 | 24 |
| Corona-Norco Unified | Lee V. Pollard High | 392 | 318 | 76 | 81.12 | 23.9 |
| Excelsior Charter School Corona-Norco LEA | Excelsior Charter School Corona-Norco | 129 | 78 | 16 | 60.47 | 20.51 |
| Riverside Unified | Martin Luther King Jr. High | 2598 | 1257 | 240 | 48.38 | 19.09 |
| Perris Union High | Pathways for Adult Life Skills | 108 | 75 | 14 | 69.44 | 18.67 |
| Banning Unified | Banning High | 1091 | 925 | 171 | 84.78 | 18.49 |
| Gateway College and Career Academy LEA | Gateway College and Career Academy | 456 | 348 | 62 | 76.32 | 17.82 |
| Beaumont Unified | Glen View High | 150 | 115 | 20 | 76.67 | 17.39 |
| Banning Unified | New Horizon High | 73 | 66 | 9 | 90.41 | 13.64 |
| Lake Elsinore Unified | Temescal Canyon High | 2198 | 1156 | 145 | 52.59 | 12.54 |
| Lake Elsinore Unified | Elsinore High | 1858 | 1159 | 137 | 62.38 | 11.82 |
| Desert Sands Unified | Desert Sands A.T.L.A.S. | 75 | 60 | 7 | 80 | 11.67 |
| Beaumont Unified | Beaumont Senior High | 3231 | 1808 | 201 | 55.96 | 11.12 |
| Palo Verde Unified | Twin Palms Continuation | 81 | 58 | 6 | 71.6 | 10.34 |
| Riverside Unified | Opportunity Program | 17 | 11 | 1 | 64.71 | 9.09 |
| Palo Verde Unified | Palo Verde High | 649 | 421 | 36 | 64.87 | 8.55 |
| Lake Elsinore Unified | Ortega High | 256 | 190 | 15 | 74.22 | 7.89 |
| Lake Elsinore Unified | Jean Hayman Center | 81 | 48 | 3 | 59.26 | 6.25 |
Financial Literacy Initiative
Riverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.
RCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.
The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.
To be eligible for CalKIDS, participants must be:
-
Born in California on or after July 1, 2022; or
-
An eligible low-income public school student in grades 1-12* in California.
All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.
Please view the CalKIDS Webinar Powerpoint for more information.
100% CalKIDS Scholarship Claim Rate
Several schools across Riverside County have reached a powerful milestone; 100% of eligible students have claimed their CalKIDS Scholarships.
Through leadership and coordination from the Riverside County Office of Education, schools like Lasselle Elementary, West Riverside Elementary, Myra Lynn Elementary, Good Hope Elementary, and San Jacinto Leadership Academy are helping every eligible student access funds already set aside for their future.
These events highlight what’s possible when financial literacy is paired with direct outreach to students and families, turning awareness into action and ensuring no opportunity is left unclaimed.
Across Riverside County:
-
Over $178 million designated for students
-
More than 340,000 students eligible
-
More than $60 million already claimed
Riverside County CalKIDS By the Numbers
(As of 04/10/2026 per Scholarshare Investment Board)
High School Registered CalKIDS Accounts
Middle School Registered CalKIDS Accounts
Elementary School Registered CalKIDS Accounts
Riverside County CalKIDS Scorecards
Student Scholarships
Just as saving for college from an early age is a great financial strategy, so is researching and applying for the wide variety of scholarships available to students. The listing below provides a sample to help start a scholarship search.
August
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Be Bold Scholarship | 8/31/2023 | $25,000 |
| 10 Words or Less Scholarship | 8/15/2023 | $1,000 |
| Tylenol Future Care Scholarship | 8/1/2023 | $10,000 35 Winners Awarded |
| Arctic Physical Therapy Scholarship | 8/31/2023 | $500 |
| No Essay Smart Owl Scholarship | 8/29/2023 |
$1,000
50 Winners Awarded |
| Niche 2k No Essay Scholarship | 8/31/2023 |
$2,000
12 Winners Awarded |
| Amazon Future Engineer Scholarship | 8/20/2023 | $10,000 |
| American Legion National High School Scholarship | Varies | $2,000 - $25,000 |
| Sallie Mae Scholarship | 8/31/2023 | $2,000 |
| CCNMA Scholarship | 8/31/2023 | $500 - $1,000 |
| Summer Song Scholarship | 8/31/2023 | $1,500 |
| RentHop Scholarship | 8/31/2023 | $1,000 |
| Nitro Scholarship | 8/31/2023 | $2,000 |
September
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Fulbright Scholarships | 9/15/2023 | $10,000 470 Winners Awarded |
| Path to Pro Scholarship | 9/30/2023 | $2,000 125 Winners Awarded |
| Money Matters Scholarship | 9/30/2023 | $5,000 125 Winners Awarded |
| Bryan Cameron Education Foundation | 9/8/2023 | $60,000 |
| QuestBridge National Scholarship | 9/26/2023 | Varies |
| Alex Austin's Overcoming Adversity Scholarship | 9/1/2023 | $2,000 3 Winners Awarded: 1: $1,000; 2: $500 |
| Cameron Impact Scholarship | 9/9/2023 | Varies |
| One Step At A Time Scholarship | 9/30/2023 | $1,000 |
| Supporting the Community | 9/30/2023 | $1,000 |
| Chester Entrepreneur Scholarship | 9/30/2023 | $2,500 4 Winners Awarded |
| Family Adversity Scholarship | 9/30/2023 | $1,000 |
| Be Bold Scholarship | 9/1/2023 | $25,000 |
October
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rhodes Scholarships | 10/4/2023 | $50,000 - 95 Winners Awarded |
| Daniels Scholarship | 10/15/2023 | $40,000 - 250 Winners Awarded |
| Voice of Democracy Scholarship | 10/31/2023 | $35,000 - 50 Winners Awarded |
| Dr. Pepper Tuition Giveaway Scholarship | Sometime in October - TBD | $2,500-$100,000 |
| P.E.O. Star Scholarship | 10/15/2023 | $2,500 |
| National Merit Scholarship | 10/5/2023 | |
| College Monk No Essay Scholarship | 10/15/2023 | $1,500 |
November
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Jack Kent Cooke Scholarship | 11/17/2023 | $40,000 |
December
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Perseverance Is Key Scholarship | 12/15/2023 | $4,000 - 4 Winners Awarded |
| Sack the Stigma Scholarship | 12/31/2023 | $1,000 |
| Imagine America High School Scholarship | 12/31/2023 | $1,000 |
| 10x Digital Marketing Scholarship | 12/1/2023 | $1,200 |
| National Honor Society Scholarship | 12/1/2023 | Varies |
| Equitable Excellence Scholarship | $20,000 | 12/16/2023 |
January
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Taco Bell Foundation Live Mas Scholarship | 1/11/2024 | Up to $25,000 |
| Profile in Courage Essay | 1/13/2024 | $7,500 |
| Jet Future Business Leaders Scholarship | 1/31/2024 | $1,000 |
| Technology Addiction Awareness Scholarship | 1/30/2024 | $1,000 |
February
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Hispanic Scholarship Fund Scholarship | 2/15/2024 | $5,000 |
| The Vegetarian Resource Group Scholarship | 2/20/2024 | $10,000 |
| Bridging the Dream Scholarship Program for High School Students | 2/28/2024 | $10,000 |
| Scholars Helping Collars Scholarship | 2/27/2024 | $1,500 |
March
| Scholarship Name | Deadline | Amount |
|---|---|---|
| AFA Teens for Alzheimer's Awareness College Scholarship | 3/1/2024 | $5,000 |
| Horatio Alger Association National Scholarship | 3/15/2024 | $5,000 |
April
| Scholarship Name | Deadline | Amount |
|---|---|---|
| E-Waste Scholarship | 4/30/2024 | $1,000 |
May
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rover Scholarship | 5/1/2024 | $2,500 |
| Visionary Scholarship | 5/1/2024 | $1,000-$5,000 |