| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Jurupa Unified | Rubidoux High | 1169 | 1014 | 1002 | 86.74 | 98.82 |
| San Jacinto Unified | San Jacinto Middle College High | 137 | 103 | 100 | 75.18 | 97.09 |
| Temecula Valley Unified | Great Oak High | 2934 | 666 | 643 | 22.7 | 96.55 |
| Hemet Unified | Tahquitz High | 1703 | 1366 | 1315 | 80.21 | 96.27 |
| Val Verde Unified | Citrus Hill High | 1468 | 1246 | 1189 | 84.88 | 95.43 |
| Val Verde Unified | Val Verde High | 284 | 218 | 207 | 76.76 | 94.95 |
| Riverside Unified | Abraham Lincoln Continuation | 126 | 102 | 95 | 80.95 | 93.14 |
| Temecula Valley Unified | Rancho Vista High | 121 | 58 | 54 | 47.93 | 93.1 |
| Perris Union High | Perris Lake High (Continuation) | 164 | 135 | 125 | 82.32 | 92.59 |
| Alvord Unified | Norte Vista High | 1793 | 1552 | 1413 | 86.56 | 91.04 |
| Desert Sands Unified | Shadow Hills High | 1582 | 1223 | 1095 | 77.31 | 89.53 |
| Val Verde Unified | Orange Vista High | 2311 | 1848 | 1650 | 79.97 | 89.29 |
| Val Verde Unified | Rancho Verde High | 2087 | 1600 | 1394 | 76.67 | 87.12 |
| Palm Springs Unified | Rancho Mirage High | 1434 | 1278 | 1113 | 89.12 | 87.09 |
| Alvord Unified | La Sierra High | 1433 | 1149 | 1000 | 80.18 | 87.03 |
| San Jacinto Unified | San Jacinto High | 2369 | 1997 | 1694 | 84.3 | 84.83 |
| Riverside Unified | Raincross High (Continuation) | 104 | 88 | 73 | 84.62 | 82.95 |
| Hemet Unified | Alessandro High | 354 | 303 | 251 | 85.59 | 82.84 |
| Jurupa Unified | Patriot High | 2335 | 1695 | 1348 | 72.59 | 79.53 |
| Jurupa Unified | Nueva Vista Continuation High | 252 | 218 | 172 | 86.51 | 78.9 |
| Murrieta Valley Unified | Murrieta Mesa High | 2008 | 807 | 631 | 40.19 | 78.19 |
| Coachella Valley Unified | West Shores High | 536 | 460 | 353 | 85.82 | 76.74 |
| Riverside County Office of Education | Riverside County Juvenile Court | 69 | 59 | 44 | 85.51 | 74.58 |
| Alvord Unified | Hillcrest High | 1798 | 1247 | 917 | 69.35 | 73.54 |
| Riverside Unified | Arlington High | 1836 | 1374 | 1002 | 74.84 | 72.93 |
| Desert Sands Unified | Indio High | 1889 | 1623 | 1178 | 85.92 | 72.58 |
| Palm Springs Unified | Palm Springs High | 1390 | 1240 | 889 | 89.21 | 71.69 |
| Temecula Valley Unified | Chaparral High | 3253 | 1041 | 745 | 32 | 71.57 |
| Murrieta Valley Unified | Vista Murrieta High | 3323 | 1143 | 816 | 34.4 | 71.39 |
| Murrieta Valley Unified | Murrieta Valley High | 2190 | 685 | 479 | 31.28 | 69.93 |
| Moreno Valley Unified | Canyon Springs High | 2189 | 1758 | 1223 | 80.31 | 69.57 |
| Desert Sands Unified | La Quinta High | 2432 | 1773 | 1231 | 72.9 | 69.43 |
| Hemet Unified | Hemet High | 2456 | 1930 | 1322 | 78.58 | 68.5 |
| Moreno Valley Unified | Vista del Lago High | 1869 | 1603 | 1095 | 85.77 | 68.31 |
| Moreno Valley Unified | Bayside Community Day | 115 | 100 | 68 | 86.96 | 68 |
| Moreno Valley Unified | March Mountain High | 312 | 270 | 178 | 86.54 | 65.93 |
| Hemet Unified | West Valley High | 1841 | 1527 | 990 | 82.94 | 64.83 |
| San Jacinto Unified | Mountain View High | 251 | 201 | 128 | 80.08 | 63.68 |
| Desert Sands Unified | Summit High (Continuation) | 221 | 178 | 111 | 80.54 | 62.36 |
| Temecula Valley Unified | Susan H. Nelson | 359 | 129 | 79 | 35.93 | 61.24 |
| Moreno Valley Unified | Valley View High | 2750 | 2228 | 1282 | 81.02 | 57.54 |
| Coachella Valley Unified | La Familia Continuation High | 199 | 180 | 103 | 90.45 | 57.22 |
| Palm Springs Unified | Cathedral City High | 1244 | 1110 | 631 | 89.23 | 56.85 |
| Temecula Valley Unified | Temecula Valley High | 2692 | 824 | 466 | 30.61 | 56.55 |
| Desert Sands Unified | Amistad High (Continuation) | 260 | 239 | 134 | 91.92 | 56.07 |
| Jurupa Unified | Jurupa Valley High | 1674 | 1310 | 681 | 78.26 | 51.98 |
| Coachella Valley Unified | Coachella Valley High | 2265 | 1929 | 952 | 85.17 | 49.35 |
| Moreno Valley Unified | Moreno Valley High | 2064 | 1824 | 893 | 88.37 | 48.96 |
| San Jacinto Unified | Mountain Heights Academy | 142 | 125 | 58 | 88.03 | 46.4 |
| Val Verde Unified | Val Verde Student Success Academy | 16 | 13 | 6 | 81.25 | 46.15 |
| Desert Sands Unified | Palm Desert High | 2068 | 1113 | 511 | 53.82 | 45.91 |
| Corona-Norco Unified | Eleanor Roosevelt High | 4452 | 2252 | 1002 | 50.58 | 44.49 |
| Riverside Unified | Polytechnic High | 2486 | 1576 | 701 | 63.4 | 44.48 |
| Riverside Unified | John W. North High | 1973 | 1592 | 701 | 80.69 | 44.03 |
| Riverside Unified | Ramona High | 2083 | 1698 | 738 | 81.52 | 43.46 |
| Corona-Norco Unified | John F. Kennedy Middle College High | 696 | 326 | 141 | 46.84 | 43.25 |
| Perris Union High | Perris High | 1976 | 1687 | 725 | 85.37 | 42.98 |
| Corona-Norco Unified | Orange Grove High | 178 | 139 | 56 | 78.09 | 40.29 |
| Perris Union High | Heritage High | 2355 | 1630 | 616 | 69.21 | 37.79 |
| Perris Union High | Liberty High | 2454 | 1206 | 440 | 49.14 | 36.48 |
| Palm Springs Unified | Mt. San Jacinto High | 352 | 326 | 118 | 92.61 | 36.2 |
| Corona-Norco Unified | Corona High | 2334 | 1752 | 623 | 75.06 | 35.56 |
| Nuview Union | Nuview Bridge Early College High | 656 | 491 | 167 | 74.85 | 34.01 |
| Corona-Norco Unified | Centennial High | 2610 | 1767 | 591 | 67.7 | 33.45 |
| Riverside Unified | Opportunity Program | 11 | 9 | 3 | 81.82 | 33.33 |
| Riverside County Office of Education | CBK Charter | 454 | 347 | 114 | 76.43 | 32.85 |
| Corona-Norco Unified | Norco High | 1987 | 1126 | 367 | 56.67 | 32.59 |
| Coachella Valley Unified | Desert Mirage High | 1826 | 1621 | 516 | 88.77 | 31.83 |
| Corona-Norco Unified | Santiago High | 3636 | 1727 | 544 | 47.5 | 31.5 |
| Perris Union High | Inland Online Academy | 151 | 107 | 33 | 70.86 | 30.84 |
| Alvord Unified | Mission View High | 107 | 102 | 31 | 95.33 | 30.39 |
| Perris Union High | Paloma Valley High | 2610 | 1595 | 478 | 61.11 | 29.97 |
| Lake Elsinore Unified | Lakeside High | 1599 | 1161 | 309 | 72.61 | 26.61 |
| Leadership Military Academy LEA | Leadership Military Academy | 138 | 122 | 31 | 88.41 | 25.41 |
| Corona-Norco Unified | Lee V. Pollard High | 394 | 311 | 77 | 78.93 | 24.76 |
| Palm Springs Unified | Desert Hot Springs High | 1607 | 1448 | 356 | 90.11 | 24.59 |
| Perris Union High | Pathways for Adult Life Skills | 115 | 80 | 16 | 69.57 | 20 |
| Beaumont Unified | Beaumont Middle College High | 62 | 31 | 6 | 50 | 19.35 |
| Alvord Unified | Alvord High | 113 | 94 | 17 | 83.19 | 18.09 |
| Riverside Unified | Martin Luther King Jr. High | 2666 | 1291 | 230 | 48.42 | 17.82 |
| Palo Verde Unified | Twin Palms Continuation | 72 | 55 | 9 | 76.39 | 16.36 |
| Excelsior Charter School Corona-Norco LEA | Excelsior Charter School Corona-Norco | 123 | 74 | 12 | 60.16 | 16.22 |
| Banning Unified | Banning High | 1134 | 960 | 148 | 84.66 | 15.42 |
| Gateway College and Career Academy LEA | Gateway College and Career Academy | 416 | 312 | 43 | 75 | 13.78 |
| Lake Elsinore Unified | Temescal Canyon High | 2259 | 1180 | 143 | 52.24 | 12.12 |
| Beaumont Unified | Glen View High | 155 | 119 | 13 | 76.77 | 10.92 |
| Lake Elsinore Unified | Elsinore High | 1896 | 1181 | 128 | 62.29 | 10.84 |
| Desert Sands Unified | Desert Sands A.T.L.A.S. | 80 | 65 | 7 | 81.25 | 10.77 |
| Beaumont Unified | Beaumont Senior High | 3357 | 1874 | 197 | 55.82 | 10.51 |
| Lake Elsinore Unified | Ortega High | 264 | 202 | 17 | 76.52 | 8.42 |
| Banning Unified | New Horizon High | 70 | 63 | 4 | 90 | 6.35 |
| Palo Verde Unified | Palo Verde High | 678 | 443 | 28 | 65.34 | 6.32 |
| Lake Elsinore Unified | Jean Hayman Center | 89 | 54 | 3 | 60.67 | 5.56 |
Financial Literacy Initiative
Riverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.
RCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.
The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.
To be eligible for CalKIDS, participants must be:
-
Born in California on or after July 1, 2022; or
-
An eligible low-income public school student in grades 1-12* in California.
All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.
Please view the CalKIDS Webinar Powerpoint for more information.
Riverside County CalKIDS By the Numbers
(As of 2/23/2026 per Scholarshare Investment Board)
High School Registered CalKIDS Accounts
Middle School Registered CalKIDS Accounts
Elementary School Registered CalKIDS Accounts
Riverside County CalKIDS Scorecards
Student Scholarships
Just as saving for college from an early age is a great financial strategy, so is researching and applying for the wide variety of scholarships available to students. The listing below provides a sample to help start a scholarship search.
August
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Be Bold Scholarship | 8/31/2023 | $25,000 |
| 10 Words or Less Scholarship | 8/15/2023 | $1,000 |
| Tylenol Future Care Scholarship | 8/1/2023 | $10,000 35 Winners Awarded |
| Arctic Physical Therapy Scholarship | 8/31/2023 | $500 |
| No Essay Smart Owl Scholarship | 8/29/2023 |
$1,000
50 Winners Awarded |
| Niche 2k No Essay Scholarship | 8/31/2023 |
$2,000
12 Winners Awarded |
| Amazon Future Engineer Scholarship | 8/20/2023 | $10,000 |
| American Legion National High School Scholarship | Varies | $2,000 - $25,000 |
| Sallie Mae Scholarship | 8/31/2023 | $2,000 |
| CCNMA Scholarship | 8/31/2023 | $500 - $1,000 |
| Summer Song Scholarship | 8/31/2023 | $1,500 |
| RentHop Scholarship | 8/31/2023 | $1,000 |
| Nitro Scholarship | 8/31/2023 | $2,000 |
September
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Fulbright Scholarships | 9/15/2023 | $10,000 470 Winners Awarded |
| Path to Pro Scholarship | 9/30/2023 | $2,000 125 Winners Awarded |
| Money Matters Scholarship | 9/30/2023 | $5,000 125 Winners Awarded |
| Bryan Cameron Education Foundation | 9/8/2023 | $60,000 |
| QuestBridge National Scholarship | 9/26/2023 | Varies |
| Alex Austin's Overcoming Adversity Scholarship | 9/1/2023 | $2,000 3 Winners Awarded: 1: $1,000; 2: $500 |
| Cameron Impact Scholarship | 9/9/2023 | Varies |
| One Step At A Time Scholarship | 9/30/2023 | $1,000 |
| Supporting the Community | 9/30/2023 | $1,000 |
| Chester Entrepreneur Scholarship | 9/30/2023 | $2,500 4 Winners Awarded |
| Family Adversity Scholarship | 9/30/2023 | $1,000 |
| Be Bold Scholarship | 9/1/2023 | $25,000 |
October
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rhodes Scholarships | 10/4/2023 | $50,000 - 95 Winners Awarded |
| Daniels Scholarship | 10/15/2023 | $40,000 - 250 Winners Awarded |
| Voice of Democracy Scholarship | 10/31/2023 | $35,000 - 50 Winners Awarded |
| Dr. Pepper Tuition Giveaway Scholarship | Sometime in October - TBD | $2,500-$100,000 |
| P.E.O. Star Scholarship | 10/15/2023 | $2,500 |
| National Merit Scholarship | 10/5/2023 | |
| College Monk No Essay Scholarship | 10/15/2023 | $1,500 |
November
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Jack Kent Cooke Scholarship | 11/17/2023 | $40,000 |
December
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Perseverance Is Key Scholarship | 12/15/2023 | $4,000 - 4 Winners Awarded |
| Sack the Stigma Scholarship | 12/31/2023 | $1,000 |
| Imagine America High School Scholarship | 12/31/2023 | $1,000 |
| 10x Digital Marketing Scholarship | 12/1/2023 | $1,200 |
| National Honor Society Scholarship | 12/1/2023 | Varies |
| Equitable Excellence Scholarship | $20,000 | 12/16/2023 |
January
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Taco Bell Foundation Live Mas Scholarship | 1/11/2024 | Up to $25,000 |
| Profile in Courage Essay | 1/13/2024 | $7,500 |
| Jet Future Business Leaders Scholarship | 1/31/2024 | $1,000 |
| Technology Addiction Awareness Scholarship | 1/30/2024 | $1,000 |
February
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Hispanic Scholarship Fund Scholarship | 2/15/2024 | $5,000 |
| The Vegetarian Resource Group Scholarship | 2/20/2024 | $10,000 |
| Bridging the Dream Scholarship Program for High School Students | 2/28/2024 | $10,000 |
| Scholars Helping Collars Scholarship | 2/27/2024 | $1,500 |
March
| Scholarship Name | Deadline | Amount |
|---|---|---|
| AFA Teens for Alzheimer's Awareness College Scholarship | 3/1/2024 | $5,000 |
| Horatio Alger Association National Scholarship | 3/15/2024 | $5,000 |
April
| Scholarship Name | Deadline | Amount |
|---|---|---|
| E-Waste Scholarship | 4/30/2024 | $1,000 |
May
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rover Scholarship | 5/1/2024 | $2,500 |
| Visionary Scholarship | 5/1/2024 | $1,000-$5,000 |