Riverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.


CalKids LogoRCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.

The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.


To be eligible for CalKIDS, participants must be:
  1. Born in California on or after July 1, 2022; or

  2. An eligible low-income public school student in grades 1-12* in California.

All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.

Please view the CalKIDS Webinar Powerpoint for more information.


Riverside County CalKIDS By the Numbers

(As of 11/03/2025 per Scholarshare Investment Board)

High School Registered CalKIDS Accounts

 CalKids-HS-110325

Middle School Registered CalKIDS Accounts

 CalKids-MS-110325

Elementary School Registered CalKIDS Accounts

 CalKids-ES-110325

Riverside County CalKIDS Scorecards

District School Name Total Students Eligible Students Registered Students Eligibility Rate % Registration Rate %
Val Verde Unified Citrus Hill High 1482 1248 1198 84.21 95.99
Temecula Valley Unified Great Oak High 2962 676 648 22.82 95.86
San Jacinto Unified San Jacinto Middle College High 136 102 97 75 95.1
Val Verde Unified Val Verde High 284 215 203 75.7 94.42
Hemet Unified Tahquitz High 1694 1356 1248 80.05 92.04
Jurupa Unified Rubidoux High 1174 1019 923 86.8 90.58
Temecula Valley Unified Rancho Vista High 128 61 53 47.66 86.89
Palm Springs Unified Rancho Mirage High 1436 1280 1100 89.14 85.94
Alvord Unified Norte Vista High 1821 1578 1330 86.66 84.28
Desert Sands Unified Shadow Hills High 1588 1228 998 77.33 81.27
Perris Union High Perris Lake High (Continuation) 180 144 116 80 80.56
San Jacinto Unified San Jacinto High 2471 2072 1653 83.85 79.78
Jurupa Unified Patriot High 2339 1695 1330 72.47 78.47
Riverside Unified Raincross High (Continuation) 102 85 64 83.33 75.29
Riverside County Office of Education Riverside County Juvenile Court 89 77 56 86.52 72.73
Val Verde Unified Orange Vista High 2334 1868 1346 80.03 72.06
Temecula Valley Unified Chaparral High 3272 1047 750 32 71.63
San Jacinto Unified Mountain View High 219 183 131 83.56 71.58
Riverside Unified Abraham Lincoln Continuation 131 107 76 81.68 71.03
Desert Sands Unified Indio High 1908 1638 1159 85.85 70.76
Murrieta Valley Unified Vista Murrieta High 3374 1158 809 34.32 69.86
Val Verde Unified Rancho Verde High 2099 1609 1049 76.66 65.2
Moreno Valley Unified Bayside Community Day 139 119 77 85.61 64.71
Hemet Unified Hemet High 2483 1946 1247 78.37 64.08
Coachella Valley Unified West Shores High 535 461 293 86.17 63.56
Val Verde Unified Val Verde Student Success Academy 25 21 13 84 61.9
Hemet Unified West Valley High 1875 1557 960 83.04 61.66
Alvord Unified Hillcrest High 1801 1245 748 69.13 60.08
Alvord Unified La Sierra High 1449 1169 697 80.68 59.62
Temecula Valley Unified Susan H. Nelson 367 129 74 35.15 57.36
Moreno Valley Unified March Mountain High 356 304 171 85.39 56.25
Murrieta Valley Unified Murrieta Mesa High 2031 820 461 40.37 56.22
Desert Sands Unified Summit High (Continuation) 231 187 105 80.95 56.15
Desert Sands Unified La Quinta High 2442 1778 996 72.81 56.02
Murrieta Valley Unified Murrieta Valley High 2209 686 381 31.05 55.54
Jurupa Unified Nueva Vista Continuation High 249 215 119 86.35 55.35
Moreno Valley Unified Vista del Lago High 1892 1614 879 85.31 54.46
Hemet Unified Alessandro High 356 305 158 85.67 51.8
Moreno Valley Unified Valley View High 2788 2257 1167 80.95 51.71
Temecula Valley Unified Temecula Valley High 2718 824 402 30.32 48.79
Palm Springs Unified Cathedral City High 1254 1121 489 89.39 43.62
Riverside Unified Arlington High 1875 1403 597 74.83 42.55
Riverside Unified John W. North High 1984 1599 677 80.59 42.34
Corona-Norco Unified Orange Grove High 198 155 64 78.28 41.29
Desert Sands Unified Palm Desert High 2095 1134 460 54.13 40.56
Perris Union High Perris High 1979 1690 683 85.4 40.41
Moreno Valley Unified Canyon Springs High 2205 1766 696 80.09 39.41
Coachella Valley Unified Coachella Valley High 2292 1947 753 84.95 38.67
Jurupa Unified Jurupa Valley High 1694 1322 507 78.04 38.35
Corona-Norco Unified Eleanor Roosevelt High 4498 2280 848 50.69 37.19
Desert Sands Unified Amistad High (Continuation) 296 269 100 90.88 37.17
San Jacinto Unified Mountain Heights Academy 120 101 37 84.17 36.63
Riverside Unified Polytechnic High 2495 1590 563 63.73 35.41
Moreno Valley Unified Moreno Valley High 2083 1845 634 88.57 34.36
Corona-Norco Unified John F. Kennedy High 697 327 110 46.92 33.64
Nuview Union Nuview Bridge Early College High 667 499 165 74.81 33.07
Perris Union High Liberty High 2481 1208 399 48.69 33.03
Perris Union High Inland Online Academy 139 94 28 67.63 29.79
Perris Union High Heritage High 2378 1645 482 69.18 29.3
Corona-Norco Unified Corona High 2351 1757 510 74.73 29.03
Corona-Norco Unified Norco High 2011 1136 325 56.49 28.61
Corona-Norco Unified Centennial High 2628 1780 502 67.73 28.2
Coachella Valley Unified Desert Mirage High 1846 1638 431 88.73 26.31
Perris Union High Paloma Valley High 2636 1604 416 60.85 25.94
Corona-Norco Unified Santiago High 3656 1738 442 47.54 25.43
Leadership Military Academy LEA Leadership Military Academy 132 116 29 87.88 25
Alvord Unified Mission View High 93 88 21 94.62 23.86
Riverside Unified Ramona High 2091 1704 404 81.49 23.71
Palm Springs Unified Desert Hot Springs High 1628 1470 329 90.29 22.38
Lake Elsinore Unified Lakeside High 1642 1199 262 73.02 21.85
Palm Springs Unified Palm Springs High 1416 1259 274 88.91 21.76
Palo Verde Unified Twin Palms Continuation 84 66 14 78.57 21.21
Riverside County Office of Education CBK Charter 487 353 73 72.48 20.68
Beaumont Unified Beaumont Middle College High 62 31 6 50 19.35
Perris Union High Pathways for Adult Life Skills 120 84 16 70 19.05
Riverside Unified Opportunity Program 23 21 4 91.3 19.05
Corona-Norco Unified Lee V. Pollard High 407 321 52 78.87 16.2
Banning Unified Banning High 1138 965 139 84.8 14.4
Coachella Valley Unified La Familia Continuation High 212 191 27 90.09 14.14
Gateway College and Career Academy LEA Gateway College and Career Academy 426 319 45 74.88 14.11
Riverside Unified Martin Luther King Jr. High 2669 1300 182 48.71 14
Alvord Unified Alvord High 104 87 12 83.65 13.79
Palm Springs Unified Mt. San Jacinto High 355 328 42 92.39 12.8
Beaumont Unified Glen View High 173 132 15 76.3 11.36
Excelsior Charter School Corona-Norco LEA Excelsior Charter School Corona-Norco 113 65 7 57.52 10.77
Lake Elsinore Unified Elsinore High 1912 1190 124 62.24 10.42
Desert Sands Unified Desert Sands A.T.L.A.S. 85 68 7 80 10.29
Lake Elsinore Unified Temescal Canyon High 2292 1201 119 52.4 9.91
Lake Elsinore Unified Ortega High 377 288 28 76.39 9.72
Beaumont Unified Beaumont Senior High 3433 1920 175 55.93 9.11
Lake Elsinore Unified Jean Hayman Center 89 52 3 58.43 5.77
Palo Verde Unified Palo Verde High 687 453 26 65.94 5.74
Banning Unified New Horizon High 76 69 2 90.79 2.9

Student Scholarships

Just as saving for college from an early age is a great financial strategy, so is researching and applying for the wide variety of scholarships available to students. The listing below provides a sample to help start a scholarship search.

August - September Due Dates
October - November Due Dates
December - January Due Dates
February - March Due Dates
April - May Due Dates

Financial Literacy Commitments

Commit to Support Financial Literacy

Join us in supporting student financial literacy in Riverside County! We welcome new partners and resources, so Commit Your Support to connect with us. We are excited to highlight the following schools, districts, and agencies that are leading the way committing their support of the Financial Literacy Initiative. Read more about their innovative programs.

District/Organization

 School/Location

Commitment

 Desert Sands USD
Martin Van Buren Elementary "Provide a standards aligned course that will lay a foundation for 4th/5th grade students to build positive money habits and save for their college education."
 Val Verde USD  VVA-ISP "Teaching them to not overspend and always have money saved up."
 Val Verde USD Rainbow Ridge Elementary "Continuing the Finance Friday budgeting and classroom management program instated in my class."
 Val Verde USD Rainbow Ridge Elementary "Introducing my students to financial vocabulary."

For more CalKIDS resources, check out the Dashboard linked below:

CalKIDS Digital Dashboard showing resources for the CalKIDS program
CalKIDS Digital Dashboard

Brighter Future Funds in Action

Financial Literacy Education Program (FLEP)

FLEP is excited to announce the receipt of a $30,000 commitment from Pacific Western Bank to ten desert Title I schools in support of their efforts.

FLEP in Action

 District  School  # of Students  Grade Level  Project Title Amount Requested 
Desert Sands USD Desert Ridge Academy  1000  6-8 Desert Ridge Academy Leads the Way Class  $3,000
Desert Sands USD Amistad HS  82  12 Financial Literacy to Entrepreneurial Expedition  $3,000
Desert Sands USD Martin Van Buren ES  60  4-5 Van Buren Early Financial Literacy Project  $3,000
Coachella Valley USD Cahuilla Desert Academy MS 700  8 Financial Literacy 101  $3,000
Coachella Valley USD Desert Mirage HS  502  12 How do I pay for college?  $3,000
Coachella Valley USD Coachella Valley HS  599  12 How do I pay for college?  $3,000

 

Learn more about FLEP and how to participate.

Financial Literacy Workshops

As part of National Financial Literacy Month in April, Riverside County joined together to launch a series of FREE workshops to support K-12 students, families, and educators that will now be offered here on-demand.

Watch more Financial Literacy Workshops


Financial Literacy and Migrant Education

As part of the RCOE Migrant Education Career Academy Partnership Program, these summer interns received some valuable Financial Literacy lessons from Sun Community Federal Credit Union VP Cynthia Reyna as part of the program's final enrichment session.

RCOE Migrant Career Academy Summer Interns with Sun Community Bank VP Cynthia Reyna at the program final enrichment session on financial literacy.

FLEP Winners

Updated on 09/13/2022 1:29 PM

FLEP Winners to date

Financial Literacy Resources 

The following resources have been curated for educators, community members, families, and students, and include research, lesson plans, and activities to help engage students and increase financial literacy at all ages.

Why Financial Literacy?
College Affordability and Planning
Financial Planning and Goal Setting
Budgeting, Savings, Using Credit, Buying Goods and Services
Income and Asset Protections
Financial Investments and Retirements
Entrepreneurship
Games/Activities