Riverside County Office of Education
Home MenuRiverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.
The Footsteps2Brilliance app is available to Riverside County students for free as part of the Financial Literacy Initiative!
APP INFORMATIONWatch the virtual event headlined by award-winning actress, producer, director, and education advocate America Ferrera and Emmy-nominated journalist and radio personality Liz Hernandez.
WATCH ON YOUTUBEBringing relevant educational resources to K12 students and families in Riverside County to help plan and live a financially stable lifestyle.
LEARN MORETeacher Ayriel Jones's innovative class structure has her 4th graders at Victoriano Elementary School in Val Verde USD learning financial literacy every day.
READ MORE
RCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.
The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.
To be eligible for CalKIDS, participants must be:
-
Born in California on or after July 1, 2022; or
-
An eligible low-income public school student in grades 1-12* in California.
All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.
Please view the CalKIDS Webinar Powerpoint for more information.
Riverside County CalKIDS Scorecards
| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Val Verde Unified | Citrus Hill High | 1482 | 1248 | 1198 | 84.21 | 95.99 |
| Temecula Valley Unified | Great Oak High | 2962 | 676 | 648 | 22.82 | 95.86 |
| San Jacinto Unified | San Jacinto Middle College High | 136 | 102 | 97 | 75 | 95.1 |
| Val Verde Unified | Val Verde High | 284 | 215 | 203 | 75.7 | 94.42 |
| Hemet Unified | Tahquitz High | 1694 | 1356 | 1248 | 80.05 | 92.04 |
| Jurupa Unified | Rubidoux High | 1174 | 1019 | 923 | 86.8 | 90.58 |
| Temecula Valley Unified | Rancho Vista High | 128 | 61 | 53 | 47.66 | 86.89 |
| Palm Springs Unified | Rancho Mirage High | 1436 | 1280 | 1100 | 89.14 | 85.94 |
| Alvord Unified | Norte Vista High | 1821 | 1578 | 1330 | 86.66 | 84.28 |
| Desert Sands Unified | Shadow Hills High | 1588 | 1228 | 998 | 77.33 | 81.27 |
| Perris Union High | Perris Lake High (Continuation) | 180 | 144 | 116 | 80 | 80.56 |
| San Jacinto Unified | San Jacinto High | 2471 | 2072 | 1653 | 83.85 | 79.78 |
| Jurupa Unified | Patriot High | 2339 | 1695 | 1330 | 72.47 | 78.47 |
| Riverside Unified | Raincross High (Continuation) | 102 | 85 | 64 | 83.33 | 75.29 |
| Riverside County Office of Education | Riverside County Juvenile Court | 89 | 77 | 56 | 86.52 | 72.73 |
| Val Verde Unified | Orange Vista High | 2334 | 1868 | 1346 | 80.03 | 72.06 |
| Temecula Valley Unified | Chaparral High | 3272 | 1047 | 750 | 32 | 71.63 |
| San Jacinto Unified | Mountain View High | 219 | 183 | 131 | 83.56 | 71.58 |
| Riverside Unified | Abraham Lincoln Continuation | 131 | 107 | 76 | 81.68 | 71.03 |
| Desert Sands Unified | Indio High | 1908 | 1638 | 1159 | 85.85 | 70.76 |
| Murrieta Valley Unified | Vista Murrieta High | 3374 | 1158 | 809 | 34.32 | 69.86 |
| Val Verde Unified | Rancho Verde High | 2099 | 1609 | 1049 | 76.66 | 65.2 |
| Moreno Valley Unified | Bayside Community Day | 139 | 119 | 77 | 85.61 | 64.71 |
| Hemet Unified | Hemet High | 2483 | 1946 | 1247 | 78.37 | 64.08 |
| Coachella Valley Unified | West Shores High | 535 | 461 | 293 | 86.17 | 63.56 |
| Val Verde Unified | Val Verde Student Success Academy | 25 | 21 | 13 | 84 | 61.9 |
| Hemet Unified | West Valley High | 1875 | 1557 | 960 | 83.04 | 61.66 |
| Alvord Unified | Hillcrest High | 1801 | 1245 | 748 | 69.13 | 60.08 |
| Alvord Unified | La Sierra High | 1449 | 1169 | 697 | 80.68 | 59.62 |
| Temecula Valley Unified | Susan H. Nelson | 367 | 129 | 74 | 35.15 | 57.36 |
| Moreno Valley Unified | March Mountain High | 356 | 304 | 171 | 85.39 | 56.25 |
| Murrieta Valley Unified | Murrieta Mesa High | 2031 | 820 | 461 | 40.37 | 56.22 |
| Desert Sands Unified | Summit High (Continuation) | 231 | 187 | 105 | 80.95 | 56.15 |
| Desert Sands Unified | La Quinta High | 2442 | 1778 | 996 | 72.81 | 56.02 |
| Murrieta Valley Unified | Murrieta Valley High | 2209 | 686 | 381 | 31.05 | 55.54 |
| Jurupa Unified | Nueva Vista Continuation High | 249 | 215 | 119 | 86.35 | 55.35 |
| Moreno Valley Unified | Vista del Lago High | 1892 | 1614 | 879 | 85.31 | 54.46 |
| Hemet Unified | Alessandro High | 356 | 305 | 158 | 85.67 | 51.8 |
| Moreno Valley Unified | Valley View High | 2788 | 2257 | 1167 | 80.95 | 51.71 |
| Temecula Valley Unified | Temecula Valley High | 2718 | 824 | 402 | 30.32 | 48.79 |
| Palm Springs Unified | Cathedral City High | 1254 | 1121 | 489 | 89.39 | 43.62 |
| Riverside Unified | Arlington High | 1875 | 1403 | 597 | 74.83 | 42.55 |
| Riverside Unified | John W. North High | 1984 | 1599 | 677 | 80.59 | 42.34 |
| Corona-Norco Unified | Orange Grove High | 198 | 155 | 64 | 78.28 | 41.29 |
| Desert Sands Unified | Palm Desert High | 2095 | 1134 | 460 | 54.13 | 40.56 |
| Perris Union High | Perris High | 1979 | 1690 | 683 | 85.4 | 40.41 |
| Moreno Valley Unified | Canyon Springs High | 2205 | 1766 | 696 | 80.09 | 39.41 |
| Coachella Valley Unified | Coachella Valley High | 2292 | 1947 | 753 | 84.95 | 38.67 |
| Jurupa Unified | Jurupa Valley High | 1694 | 1322 | 507 | 78.04 | 38.35 |
| Corona-Norco Unified | Eleanor Roosevelt High | 4498 | 2280 | 848 | 50.69 | 37.19 |
| Desert Sands Unified | Amistad High (Continuation) | 296 | 269 | 100 | 90.88 | 37.17 |
| San Jacinto Unified | Mountain Heights Academy | 120 | 101 | 37 | 84.17 | 36.63 |
| Riverside Unified | Polytechnic High | 2495 | 1590 | 563 | 63.73 | 35.41 |
| Moreno Valley Unified | Moreno Valley High | 2083 | 1845 | 634 | 88.57 | 34.36 |
| Corona-Norco Unified | John F. Kennedy High | 697 | 327 | 110 | 46.92 | 33.64 |
| Nuview Union | Nuview Bridge Early College High | 667 | 499 | 165 | 74.81 | 33.07 |
| Perris Union High | Liberty High | 2481 | 1208 | 399 | 48.69 | 33.03 |
| Perris Union High | Inland Online Academy | 139 | 94 | 28 | 67.63 | 29.79 |
| Perris Union High | Heritage High | 2378 | 1645 | 482 | 69.18 | 29.3 |
| Corona-Norco Unified | Corona High | 2351 | 1757 | 510 | 74.73 | 29.03 |
| Corona-Norco Unified | Norco High | 2011 | 1136 | 325 | 56.49 | 28.61 |
| Corona-Norco Unified | Centennial High | 2628 | 1780 | 502 | 67.73 | 28.2 |
| Coachella Valley Unified | Desert Mirage High | 1846 | 1638 | 431 | 88.73 | 26.31 |
| Perris Union High | Paloma Valley High | 2636 | 1604 | 416 | 60.85 | 25.94 |
| Corona-Norco Unified | Santiago High | 3656 | 1738 | 442 | 47.54 | 25.43 |
| Leadership Military Academy LEA | Leadership Military Academy | 132 | 116 | 29 | 87.88 | 25 |
| Alvord Unified | Mission View High | 93 | 88 | 21 | 94.62 | 23.86 |
| Riverside Unified | Ramona High | 2091 | 1704 | 404 | 81.49 | 23.71 |
| Palm Springs Unified | Desert Hot Springs High | 1628 | 1470 | 329 | 90.29 | 22.38 |
| Lake Elsinore Unified | Lakeside High | 1642 | 1199 | 262 | 73.02 | 21.85 |
| Palm Springs Unified | Palm Springs High | 1416 | 1259 | 274 | 88.91 | 21.76 |
| Palo Verde Unified | Twin Palms Continuation | 84 | 66 | 14 | 78.57 | 21.21 |
| Riverside County Office of Education | CBK Charter | 487 | 353 | 73 | 72.48 | 20.68 |
| Beaumont Unified | Beaumont Middle College High | 62 | 31 | 6 | 50 | 19.35 |
| Perris Union High | Pathways for Adult Life Skills | 120 | 84 | 16 | 70 | 19.05 |
| Riverside Unified | Opportunity Program | 23 | 21 | 4 | 91.3 | 19.05 |
| Corona-Norco Unified | Lee V. Pollard High | 407 | 321 | 52 | 78.87 | 16.2 |
| Banning Unified | Banning High | 1138 | 965 | 139 | 84.8 | 14.4 |
| Coachella Valley Unified | La Familia Continuation High | 212 | 191 | 27 | 90.09 | 14.14 |
| Gateway College and Career Academy LEA | Gateway College and Career Academy | 426 | 319 | 45 | 74.88 | 14.11 |
| Riverside Unified | Martin Luther King Jr. High | 2669 | 1300 | 182 | 48.71 | 14 |
| Alvord Unified | Alvord High | 104 | 87 | 12 | 83.65 | 13.79 |
| Palm Springs Unified | Mt. San Jacinto High | 355 | 328 | 42 | 92.39 | 12.8 |
| Beaumont Unified | Glen View High | 173 | 132 | 15 | 76.3 | 11.36 |
| Excelsior Charter School Corona-Norco LEA | Excelsior Charter School Corona-Norco | 113 | 65 | 7 | 57.52 | 10.77 |
| Lake Elsinore Unified | Elsinore High | 1912 | 1190 | 124 | 62.24 | 10.42 |
| Desert Sands Unified | Desert Sands A.T.L.A.S. | 85 | 68 | 7 | 80 | 10.29 |
| Lake Elsinore Unified | Temescal Canyon High | 2292 | 1201 | 119 | 52.4 | 9.91 |
| Lake Elsinore Unified | Ortega High | 377 | 288 | 28 | 76.39 | 9.72 |
| Beaumont Unified | Beaumont Senior High | 3433 | 1920 | 175 | 55.93 | 9.11 |
| Lake Elsinore Unified | Jean Hayman Center | 89 | 52 | 3 | 58.43 | 5.77 |
| Palo Verde Unified | Palo Verde High | 687 | 453 | 26 | 65.94 | 5.74 |
| Banning Unified | New Horizon High | 76 | 69 | 2 | 90.79 | 2.9 |
| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Alvord Unified | Arizona Middle | 784 | 628 | 598 | 80.1 | 95.22 |
| Desert Sands Unified | Indio Middle | 753 | 641 | 554 | 85.13 | 86.43 |
| Desert Sands Unified | La Quinta Middle | 743 | 608 | 501 | 81.83 | 82.4 |
| Desert Sands Unified | Desert Ridge Academy | 931 | 731 | 580 | 78.52 | 79.34 |
| Jurupa Unified | Mission Middle | 617 | 523 | 405 | 84.76 | 77.44 |
| Val Verde Unified | Vista Verde Middle | 886 | 704 | 526 | 79.46 | 74.72 |
| Alvord Unified | Wells Middle | 733 | 666 | 490 | 90.86 | 73.57 |
| Corona-Norco Unified | River Heights Intermediate | 1212 | 654 | 472 | 53.96 | 72.17 |
| Hemet Unified | Acacia Middle | 935 | 808 | 573 | 86.42 | 70.92 |
| Desert Sands Unified | Palm Desert Charter Middle | 1215 | 731 | 489 | 60.16 | 66.89 |
| Desert Sands Unified | Colonel Mitchell Paige Middle | 418 | 314 | 210 | 75.12 | 66.88 |
| Val Verde Unified | Tomas Rivera Middle | 1007 | 874 | 568 | 86.79 | 64.99 |
| Alvord Unified | Ysmael Villegas Middle | 1095 | 816 | 530 | 74.52 | 64.95 |
| Desert Sands Unified | John Glenn Middle School of International Studies | 1132 | 796 | 508 | 70.32 | 63.82 |
| Moreno Valley Unified | Mountain View Middle | 1172 | 1009 | 633 | 86.09 | 62.74 |
| Moreno Valley Unified | Badger Springs Middle | 1074 | 953 | 577 | 88.73 | 60.55 |
| Alvord Unified | Loma Vista Middle | 978 | 831 | 481 | 84.97 | 57.88 |
| Coachella Valley Unified | Toro Canyon Middle | 950 | 854 | 467 | 89.89 | 54.68 |
| Val Verde Unified | March Middle | 695 | 567 | 303 | 81.58 | 53.44 |
| Coachella Valley Unified | Cahuilla Desert Academy Junior High | 631 | 533 | 278 | 84.47 | 52.16 |
| Hemet Unified | Rancho Viejo Middle | 1058 | 856 | 436 | 80.91 | 50.93 |
| Moreno Valley Unified | Landmark Middle | 816 | 682 | 346 | 83.58 | 50.73 |
| Perris Union High | Pinacate Middle | 855 | 742 | 368 | 86.78 | 49.6 |
| Hemet Unified | Diamond Valley Middle | 1170 | 978 | 482 | 83.59 | 49.28 |
| Hemet Unified | Dartmouth Middle | 1004 | 823 | 404 | 81.97 | 49.09 |
| Corona-Norco Unified | Corona Fundamental Intermediate | 730 | 517 | 225 | 70.82 | 43.52 |
| San Jacinto Unified | Monte Vista Middle | 835 | 721 | 304 | 86.35 | 42.16 |
| Val Verde Unified | Lakeside Middle | 1070 | 888 | 371 | 82.99 | 41.78 |
| Jurupa Unified | Jurupa Middle | 1048 | 796 | 318 | 75.95 | 39.95 |
| Moreno Valley Unified | Vista Heights Middle | 1404 | 1164 | 420 | 82.91 | 36.08 |
| Jurupa Unified | Mira Loma Middle | 719 | 595 | 209 | 82.75 | 35.13 |
| Corona-Norco Unified | Citrus Hills Intermediate | 891 | 443 | 147 | 49.72 | 33.18 |
| Temecula Valley Unified | Erle Stanley Gardner Middle | 1031 | 314 | 98 | 30.46 | 31.21 |
| Corona-Norco Unified | Letha Raney Intermediate | 507 | 388 | 96 | 76.53 | 24.74 |
| Murrieta Valley Unified | Thompson Middle | 1476 | 503 | 112 | 34.08 | 22.27 |
| Murrieta Valley Unified | Dorothy McElhinney Middle | 1440 | 495 | 108 | 34.38 | 21.82 |
| Corona-Norco Unified | Dr. Augustine Ramirez Intermediate | 1196 | 586 | 126 | 49 | 21.5 |
| Temecula Valley Unified | Temecula Middle | 996 | 254 | 54 | 25.5 | 21.26 |
| Riverside Unified | University Heights Middle | 836 | 699 | 143 | 83.61 | 20.46 |
| Nuview Union | Mountain Shadows Middle | 332 | 266 | 52 | 80.12 | 19.55 |
| Riverside Unified | Chemawa Middle | 839 | 707 | 138 | 84.27 | 19.52 |
| Temecula Valley Unified | Margarita Middle | 713 | 333 | 64 | 46.7 | 19.22 |
| Coachella Valley Unified | Bobby Duke Middle | 662 | 604 | 116 | 91.24 | 19.21 |
| Moreno Valley Unified | Sunnymead Middle | 1207 | 1059 | 199 | 87.74 | 18.79 |
| Murrieta Valley Unified | Warm Springs Middle | 803 | 371 | 68 | 46.2 | 18.33 |
| Temecula Valley Unified | Vail Ranch Middle | 749 | 188 | 34 | 25.1 | 18.09 |
| Banning Unified | Nicolet Middle | 984 | 841 | 149 | 85.47 | 17.72 |
| Temecula Valley Unified | Bella Vista Middle | 1180 | 362 | 62 | 30.68 | 17.13 |
| Menifee Union | Hans Christensen Middle | 369 | 264 | 44 | 71.54 | 16.67 |
| Desert Sands Unified | Thomas Jefferson Middle | 547 | 477 | 74 | 87.2 | 15.51 |
| Moreno Valley Unified | Palm Middle | 987 | 837 | 128 | 84.8 | 15.29 |
| Murrieta Valley Unified | Shivela Middle | 1272 | 627 | 93 | 49.29 | 14.83 |
| Corona-Norco Unified | El Cerrito Middle | 1138 | 568 | 84 | 49.91 | 14.79 |
| Riverside Unified | Amelia Earhart Middle | 758 | 410 | 59 | 54.09 | 14.39 |
| Palm Springs Unified | James Workman Middle | 1018 | 940 | 134 | 92.34 | 14.26 |
| Riverside Unified | Frank Augustus Miller Middle | 803 | 409 | 57 | 50.93 | 13.94 |
| Temecula Valley Unified | James L. Day Middle | 926 | 351 | 48 | 37.9 | 13.68 |
| Corona-Norco Unified | Auburndale Intermediate | 608 | 482 | 63 | 79.28 | 13.07 |
| Menifee Union | Bell Mountain Middle | 1141 | 661 | 83 | 57.93 | 12.56 |
| Corona-Norco Unified | Norco Intermediate | 719 | 420 | 48 | 58.41 | 11.43 |
| Palm Springs Unified | Nellie N. Coffman Middle | 905 | 809 | 86 | 89.39 | 10.63 |
| Palm Springs Unified | Painted Hills Middle | 787 | 709 | 71 | 90.09 | 10.01 |
| Riverside Unified | Central Middle | 610 | 455 | 45 | 74.59 | 9.89 |
| Riverside Unified | Sierra Middle | 849 | 694 | 67 | 81.74 | 9.65 |
| Riverside Unified | Matthew Gage Middle | 744 | 489 | 47 | 65.73 | 9.61 |
| Menifee Union | Menifee Valley Middle | 994 | 563 | 54 | 56.64 | 9.59 |
| Romoland Elementary | Ethan A Chase Middle | 1274 | 866 | 80 | 67.97 | 9.24 |
| San Jacinto Unified | North Mountain Middle | 907 | 746 | 66 | 82.25 | 8.85 |
| Beaumont Unified | Mountain View Middle | 1016 | 609 | 51 | 59.94 | 8.37 |
| Beaumont Unified | San Gorgonio Middle | 1329 | 886 | 73 | 66.67 | 8.24 |
| Palm Springs Unified | Raymond Cree Middle | 696 | 615 | 50 | 88.36 | 8.13 |
| Palm Springs Unified | Desert Springs Middle | 687 | 630 | 50 | 91.7 | 7.94 |
| Menifee Union | Kathryn Newport Middle | 1056 | 658 | 52 | 62.31 | 7.9 |
| Lake Elsinore Unified | Canyon Lake Middle | 966 | 458 | 34 | 47.41 | 7.42 |
| Lake Elsinore Unified | David A. Brown Middle | 1047 | 674 | 44 | 64.37 | 6.53 |
| Lake Elsinore Unified | Elsinore Middle | 956 | 661 | 37 | 69.14 | 5.6 |
| Lake Elsinore Unified | Terra Cotta Middle | 993 | 736 | 39 | 74.12 | 5.3 |
| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Perris Elementary | Good Hope Elementary | 698 | 389 | 389 | 55.73 | 100 |
| Alvord Unified | Myra Linn Elementary | 443 | 239 | 237 | 53.95 | 99.16 |
| Jurupa Unified | Mission Bell Elementary | 342 | 230 | 225 | 67.25 | 97.83 |
| Hemet Unified | Hemet Dual Language Academy | 520 | 287 | 237 | 55.19 | 82.58 |
| Desert Sands Unified | John F. Kennedy Elementary | 372 | 229 | 183 | 61.56 | 79.91 |
| Alvord Unified | Allan Orrenmaa Elementary | 503 | 251 | 195 | 49.9 | 77.69 |
| Perris Elementary | Enchanted Hills Elementary | 411 | 266 | 205 | 64.72 | 77.07 |
| Jurupa Unified | West Riverside Elementary | 676 | 351 | 270 | 51.92 | 76.92 |
| Val Verde Unified | Lasselle Elementary | 811 | 396 | 301 | 48.83 | 76.01 |
| Perris Elementary | Skyview Academy | 806 | 505 | 372 | 62.66 | 73.66 |
| Corona-Norco Unified | Jefferson Elementary | 529 | 334 | 246 | 63.14 | 73.65 |
| Perris Elementary | Palms Elementary | 621 | 402 | 296 | 64.73 | 73.63 |
| Desert Center Unified | Eagle Mountain Elementary | 30 | 11 | 8 | 36.67 | 72.73 |
| Perris Elementary | Perris Elementary | 596 | 419 | 300 | 70.3 | 71.6 |
| Alvord Unified | Foothill Elementary | 410 | 241 | 163 | 58.78 | 67.63 |
| Alvord Unified | La Granada Elementary | 486 | 300 | 199 | 61.73 | 66.33 |
| Val Verde Unified | Sierra Vista Elementary | 814 | 572 | 355 | 70.27 | 62.06 |
| Val Verde Unified | Val Verde Elementary | 682 | 406 | 245 | 59.53 | 60.34 |
| Hemet Unified | Cottonwood | 213 | 101 | 60 | 47.42 | 59.41 |
| Riverside Unified | Highgrove Elementary | 864 | 440 | 213 | 50.93 | 48.41 |
| Perris Elementary | Railway Elementary | 626 | 414 | 179 | 66.13 | 43.24 |
| Coachella Valley Unified | Las Palmitas Elementary | 562 | 378 | 147 | 67.26 | 38.89 |
| Menifee Union | Freedom Crest Elementary | 745 | 323 | 125 | 43.36 | 38.7 |
| Corona-Norco Unified | Garretson Elementary | 794 | 432 | 167 | 54.41 | 38.66 |
| Hemet Unified | Idyllwild | 276 | 134 | 47 | 48.55 | 35.07 |
| Jurupa Unified | Van Buren Elementary | 438 | 258 | 81 | 58.9 | 31.4 |
| Temecula Valley Unified | Vintage Hills Elementary | 517 | 108 | 33 | 20.89 | 30.56 |
| Moreno Valley Unified | Butterfield Language Academy | 905 | 571 | 170 | 63.09 | 29.77 |
| Imagine Schools, Riverside County LEA | Imagine Schools, Riverside County | 1642 | 962 | 255 | 58.59 | 26.51 |
| Perris Elementary | Innovative Horizons Charter | 882 | 630 | 160 | 71.43 | 25.4 |
| Temecula Valley Unified | Crowne Hill Elementary | 500 | 102 | 25 | 20.4 | 24.51 |
| Temecula Valley Unified | Temecula Luiseno Elementary | 702 | 169 | 41 | 24.07 | 24.26 |
| Coachella Valley Unified | Valley View Elementary | 598 | 386 | 93 | 64.55 | 24.09 |
| Temecula International Academy LEA | Temecula International Academy | 255 | 52 | 12 | 20.39 | 23.08 |
| Corona-Norco Unified | Philistine Rondo School of Discovery | 1209 | 420 | 94 | 34.74 | 22.38 |
| Nuview Union | Valley View Elementary | 587 | 323 | 71 | 55.03 | 21.98 |
| Jurupa Unified | Indian Hills Elementary | 481 | 236 | 51 | 49.06 | 21.61 |
| Jurupa Unified | Ina Arbuckle Elementary | 363 | 241 | 52 | 66.39 | 21.58 |
| Jurupa Unified | Sunnyslope Elementary | 813 | 467 | 100 | 57.44 | 21.41 |
| Temecula Valley Unified | Summit Academy | 853 | 150 | 32 | 17.58 | 21.33 |
| Corona-Norco Unified | Susan B. Anthony Elementary | 741 | 283 | 59 | 38.19 | 20.85 |
| Moreno Valley Unified | TownGate Elementary | 679 | 357 | 73 | 52.58 | 20.45 |
| Temecula Valley Unified | Red Hawk Elementary | 518 | 147 | 30 | 28.38 | 20.41 |
| Desert Sands Unified | Gerald R. Ford Elementary | 586 | 231 | 47 | 39.42 | 20.35 |
| Temecula Valley Unified | Abby Reinke Elementary | 562 | 90 | 18 | 16.01 | 20 |
| Corona-Norco Unified | Dwight D. Eisenhower Elementary | 740 | 254 | 50 | 34.32 | 19.69 |
| Temecula Valley Unified | Home INstead INnovation Academy | 253 | 77 | 15 | 30.43 | 19.48 |
| Corona-Norco Unified | Clara Barton Elementary | 1087 | 466 | 90 | 42.87 | 19.31 |
| Coachella Valley Unified | Palm View Elementary | 609 | 348 | 66 | 57.14 | 18.97 |
| Corona-Norco Unified | Highland Elementary | 608 | 218 | 41 | 35.86 | 18.81 |
| Moreno Valley Unified | North Ridge Elementary | 684 | 303 | 57 | 44.3 | 18.81 |
| Murrieta Valley Unified | Cole Canyon Elementary | 976 | 221 | 41 | 22.64 | 18.55 |
| Temecula Valley Unified | Helen Hunt Jackson Elementary | 403 | 54 | 10 | 13.4 | 18.52 |
| Moreno Valley Unified | Sunnymead Elementary | 627 | 382 | 69 | 60.93 | 18.06 |
| Corona-Norco Unified | Harada Elementary | 1011 | 488 | 88 | 48.27 | 18.03 |
| Desert Sands Unified | Harry S. Truman Elementary | 614 | 344 | 62 | 56.03 | 18.02 |
| Murrieta Valley Unified | Lisa J. Mails Elementary | 1035 | 273 | 49 | 26.38 | 17.95 |
| Murrieta Valley Unified | Antelope Hills Elementary | 817 | 213 | 38 | 26.07 | 17.84 |
| San Jacinto Unified | Megan Cope Elementary | 754 | 422 | 75 | 55.97 | 17.77 |
| Corona-Norco Unified | Orange Elementary | 789 | 307 | 54 | 38.91 | 17.59 |
| Corona-Norco Unified | Home Gardens Academy | 940 | 610 | 107 | 64.89 | 17.54 |
| Jurupa Unified | Pacific Avenue Academy of Music | 348 | 183 | 32 | 52.59 | 17.49 |
| Nuview Union | Nuview Elementary | 646 | 383 | 67 | 59.29 | 17.49 |
| Corona-Norco Unified | Prado View Elementary | 573 | 212 | 37 | 37 | 17.45 |
| Murrieta Valley Unified | E. Hale Curran Elementary | 602 | 214 | 37 | 35.55 | 17.29 |
| Corona-Norco Unified | Eastvale Elementary | 1035 | 432 | 74 | 41.74 | 17.13 |
| Murrieta Valley Unified | Monte Vista Elementary | 769 | 263 | 45 | 34.2 | 17.11 |
| Temecula Valley Unified | Pauba Valley Elementary | 492 | 137 | 23 | 27.85 | 16.79 |
| Moreno Valley Unified | Sugar Hill Elementary | 621 | 306 | 51 | 49.28 | 16.67 |
| Temecula Valley Unified | Temecula Elementary | 545 | 211 | 35 | 38.72 | 16.59 |
| Jurupa Unified | Granite Hill Elementary | 395 | 224 | 37 | 56.71 | 16.52 |
| Riverside Unified | Lake Mathews Elementary | 739 | 224 | 37 | 30.31 | 16.52 |
| Temecula Valley Unified | Rancho Elementary | 509 | 109 | 18 | 21.41 | 16.51 |
| Corona-Norco Unified | Temescal Valley Elementary | 813 | 336 | 54 | 41.33 | 16.07 |
| Temecula Valley Unified | Ysabel Barnett Elementary | 778 | 197 | 31 | 25.32 | 15.74 |
| Menifee Union | Chester W. Morrison Elementary | 505 | 219 | 34 | 43.37 | 15.53 |
| Moreno Valley Unified | La Jolla Elementary | 612 | 326 | 50 | 53.27 | 15.34 |
| Desert Sands Unified | George Washington Charter | 767 | 268 | 41 | 34.94 | 15.3 |
| Corona-Norco Unified | Ronald Reagan Elementary | 1022 | 381 | 58 | 37.28 | 15.22 |
| Corona-Norco Unified | Riverview Elementary | 328 | 152 | 23 | 46.34 | 15.13 |
| Jurupa Unified | Glen Avon Elementary | 457 | 255 | 38 | 55.8 | 14.9 |
| Corona-Norco Unified | Dr. Bernice Jameson Todd Elementary | 1041 | 404 | 60 | 38.81 | 14.85 |
| Corona-Norco Unified | Foothill Elementary | 606 | 256 | 38 | 42.24 | 14.84 |
| Corona-Norco Unified | William McKinley Elementary | 586 | 284 | 42 | 48.46 | 14.79 |
| Hemet Unified | McSweeny Elementary | 814 | 420 | 62 | 51.6 | 14.76 |
| Murrieta Valley Unified | Murrieta Elementary | 867 | 285 | 42 | 32.87 | 14.74 |
| Moreno Valley Unified | Hidden Springs Elementary | 580 | 276 | 40 | 47.59 | 14.49 |
| Corona-Norco Unified | Norco Elementary | 595 | 257 | 37 | 43.19 | 14.4 |
| Riverside Unified | Benjamin Franklin Elementary | 759 | 278 | 40 | 36.63 | 14.39 |
| Jurupa Unified | Peralta Elementary | 433 | 266 | 38 | 61.43 | 14.29 |
| Corona-Norco Unified | Vicentia Elementary | 501 | 295 | 42 | 58.88 | 14.24 |
| Murrieta Valley Unified | Tovashal Elementary | 774 | 255 | 36 | 32.95 | 14.12 |
| Alvord Unified | Lake Hills Elementary | 626 | 220 | 31 | 35.14 | 14.09 |
| Desert Sands Unified | Amelia Earhart Elementary School of International Studies | 751 | 327 | 46 | 43.54 | 14.07 |
| Murrieta Valley Unified | Daniel N. Buchanan Elementary | 846 | 279 | 39 | 32.98 | 13.98 |
| Corona-Norco Unified | Cesar Chavez Academy | 1024 | 604 | 84 | 58.98 | 13.91 |
| Desert Sands Unified | James Madison Elementary | 372 | 187 | 26 | 50.27 | 13.9 |
| Temecula Valley Unified | Tony Tobin Elementary | 639 | 108 | 15 | 16.9 | 13.89 |
| Moreno Valley Unified | Creekside Elementary | 592 | 310 | 43 | 52.36 | 13.87 |
| Temecula Valley Unified | Alamos Elementary | 837 | 167 | 23 | 19.95 | 13.77 |
| Riverside Unified | Castle View Elementary | 644 | 220 | 30 | 34.16 | 13.64 |
| Temecula Valley Unified | Nicolas Valley Elementary | 684 | 178 | 24 | 26.02 | 13.48 |
| Temecula Valley Unified | French Valley Elementary | 773 | 186 | 25 | 24.06 | 13.44 |
| Riverside Unified | Patricia Beatty Elementary | 484 | 254 | 34 | 52.48 | 13.39 |
| Desert Sands Unified | James Earl Carter Elementary | 478 | 187 | 25 | 39.12 | 13.37 |
| Riverside Unified | Jefferson Elementary | 831 | 464 | 62 | 55.84 | 13.36 |
| Desert Sands Unified | James Monroe Elementary | 565 | 240 | 32 | 42.48 | 13.33 |
